Coimbatore, Tamil Nadu
GST No. 33BAZPG9181N1ZR
Call 08048961210 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity(Items) | 300 Items |
| Type | Chips Vending Machine |
| Type Of Beverage | Pet Bottles, Can, Tetra Pack |
| Max Cooling Range (Degree Celsius) | 4D - 24D |
| Model Type | 60SR |
| Brand | HIGYOR |
| Power | 230 V |
| Additional Payment Provision | UPI - QR code |
| Automation Grade | Automatic |
| Weight | 250 KG |
| Voltage | 240 |
| Advertisement Screen | Touch screen |
| Display | 10 inch |
| Storage Capacity | 200 to 300 |
| Warranty | 1 year |
| Material | MS |
| Capacity | 200 to 300 items |
| Combo Vending machine | Snacks & Beverage Vending Machine |
HIGYOR-Snacks & Beverages Vending machine
Model: 5G -CTI - 60SR
Delivery: Spiral Method
10 INCH Touch Screen
With Refrigeration 40 d – 240 d
Standard 6 Trays (Drawers), 60slots
Capacity 200-300 based on product size
2 layers of tempered glass / Voltage: AC 240V / 60HZ
Size*: 1940 (H) x 795 (D) x 900(W) mm
Indoor use only / No rain Proof
Power input should be 230 to 235 Volts & Earthing below 2volts (Mandatory requirement)Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 250 item |
| Payment Type | Cash |
| Type Of Beverage | Snacks |
| Brand | HIGYOR |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | 5G -CTI -450FD |
| Payment Method | Cash, Coin, UPI, Credit & Debit card |
| Type Of Beverage | Snacks Pockets, Pet Bottles,Tetra Packs,Tins |
| Model Type | Spiral Delivery |
| Power | AC 240V / 60HZ |
| Capacity | 150 to 250 |
| Country of Origin | Made in India |
HIGYOR- Book Vending machine
Model: 5G -CTI - 60SR
Delivery: Spiral Method
10 INCH Touch Screen
Standard 5 Trays (Drawers),
Capacity 100-150 based on product size
4G or Wi-Fi / international MDB / With drop sensor/
2 layers of tempered glass
Voltage: AC 240V / 60HZ
Size*: 1940 (H) x 795 (D) x 900(W) mm
Indoor Only. No Rain Roof
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Type | Chips Vending Machine |
| Type Of Beverage | Snacks |
| Model Type | HG - SVM - 50SR |
| Power | AC 240V / 60HZ |
| Automation Grade | Automatic |
| Capacity | 250 to 450 items |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Payment Type | Cash |
| Type of machine | vending machine |
| Product Type | Packed Beverages |
| Storage Capacity | 250 item |
| Automation Grade | Automatic |
| Number Of Dispensing Valves | 4 |
| Type Of Beverage | Cold Drinks |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | MS |
| Type of Beverage | CUP NOODLES |
| Product Type | Packed Beverages |
| Brand | HIGYOR |
| Max Cooling Range | 6-9 (Degree Celsius) |
| Automation Grade | Automatic |
| Power Consumption | 800 watts |
We manufatcure classic finish vending machine.We offer Beverage Vending Machines to our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity(Items) | 200 Items |
| Tank Capacity | 50 |
| Type | Chips Vending Machine |
| Additional Payment Provision | UPI,CARD |
| Automation Grade | Automatic |
| Temperature | 4 |
| Advertisement Screen | yes |
| Display | yes |
| Number Of Trays | 7 |
32 – 10 Snack & Drink Vending Machine
Midsize Combo Vending Machines
This combo vending machine has two machines (one 10 Selection Cold Drink Merchandiser and one 32 Selection Snack Merchandiser) to hold a variety of both snacks and beverages.
Features
10 Selection Drink Features
· Vends up to 240 – 16.9 oz, 20 oz or 24 oz plastic bottles, 500 -12 oz cans or a mix of cans and bottles
· Easy loading product stacks with convenient case support rack
· Eye catching back lighted sign
· Easy access “live” product display enhances impulse sales
· Front access for moving equipment
· Moves through 32″ doors without opening or removing machine door
· Meets Americans With Disabilities Act requirements
· ENERGY STAR® Rated
32 Selection Snack Features
· iVend® sensor system
· Easy first-in first-out loading
· Premium Electronic Coin Acceptor; INR Bill Acceptor (Set for INR 1 & 5)
· Large LED display and back lighted buttons for easy use
· Card reader available
Drink Specifications
Selections | 10 Drinks |
Capacity | 12 Oz. (355 ml) Can – 500; 20 Oz. (.592 Liter) Bottle – 240 (Depending On Diameter) |
Payment Systems | Coin Mechanism and 1 & 5 Bill Acceptor Standard (Set for 1 & 5 from the factory) |
Electrical Requirements | 120 VAC, 7 Amps (230 VAC, 3.5 Amps) |
Refrigeration | 1/3 HP (115 VAC); R-134a or R-513a Refrigerant |
Snacks Specifications
Selections | 32 Snack Items |
Capacity | 474 Items (Capacity vary with tray configuration) |
Payment Systems | Coin Mechanism and $1 & $5 Bill Acceptor Standard (Set for $1 & $5 from the factory) |
Electrical Requirements | 115 VAC, 1.2 Amps (230 VAC, 0.6 Amps) |
Height | 72″ (183 cm) |
Width | 35.2″ (89.4 cm) |
Depth | 34.75″ (88.3 cm) |
Net Weight | 456 lbs. (206.8 kg) |
View Complete details
| Storage Capacity(Items) | 100 Items |
| Tank Capacity | AS PER RECQUIREMENT |
| Type | Chocolate Vending Machine |
| Automation Grade | Automatic |
| Display | YES |
View Complete details
| Mounting Option | Floor Top |
| Automation Grade | Automatic |
| With Sanitizer | No |
Additional Information:
View Complete details