ONDIPUDUR, Coimbatore, Tamil Nadu
GST No. 33BAZPG9181N1ZR
Call 08048961210 85% Response Rate
Minimum Order Quantity: 24 Square Feet
Usage/Application | Outdoor |
Lighting Type | LED |
Installation Type | Fixed |
Display Size | Customizable |
Shape | Square |
LED Encapsulation | SMD |
Max. Power Consumption (W) | 550W/m2 |
Input Video Signal | Composite Video,S-video,DVI,HDMI,SDI,HD_SDI |
Protection Level | Water Proof IP65 |
Access | Remote |
Color | SMD |
Brand | 5G |
Size | 576mm * 576mm |
Material | Iron and Aluminum Die casting |
Light Source Lifetime | 100000 Hours |
Pixels | 6 mm |
Application | Auditorium |
Visible In Bright Sun | Yes |
Max power consumption | 550 W/m2 |
Product description:
We are offering P6 Outdoor LED Display Video Wall to our valuable clients.Additional Information:
View Complete details
Minimum Order Quantity: 12 Unit
Color | Full |
Installation Type | Rental Aluminium Cabinet |
Display Size | 500 x 500 mm |
Type | Aluminium Die Casting Cabinet |
Shape | Square |
Brand | Nationstar/ kinglight |
Protection Level | IP65 |
Size | customizable |
Material | Iron & Aluminium Die Casting |
Light Source Lifetime | 1Lakh hours |
Video Processing | Nova/Listen/Linsn |
Application | Hoarding or Advertising & Mobile Vans |
Driver Ic | MBI ICs |
Visible In Bright Sun | Yes |
Additional Information:
View Complete details
Usage/Application | Outdoor |
Frequency (Hz) | 50-60 |
Warranty | 2 years |
Access | Remote |
Application | Sports Arena/Stadium |
View Complete details
Minimum Order Quantity: 12 Unit
Usage/Application | Outdoor |
Color | Full |
Installation Type | Die casting |
Display Size | 576*576 |
Shape | Square |
Brand | 5G |
Type | Outdoor Type |
Working Voltage | 220V |
Working Temp | -10 to 50 Degree C |
Frequency (Hz) | 50-60 |
Warranty | 2 years |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Unit
Usage/Application | Indoor |
Color | Full |
Installation Type | Indoor |
Display Size | Customizable |
Shape | Square |
Brand | 5G |
Type | Indoor Type |
Working Temp | -10 to 50 Degree C |
Working Humidity | 70-80 % |
Frequency (Hz) | 50-60 |
Warranty | 2 years |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Unit
Usage/Application | Wedding Rental Application |
Color | Full |
Installation Type | Indoor |
Display Size | 576*576mm |
Shape | Square |
Brand | 5G |
Type | Indoor Type |
Max. Power Consumption (W) | 500W |
Working Temp | -10 to 50 Degree C |
Working Humidity | 80% |
Application | Auditorium |
Scratch Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 35 Square Feet
Usage/Application | Indoor |
Power | 110W |
IP Rating | IP40 |
Input voltage | 110 / 240 V |
View Complete details
Usage/Application | Outdoor |
Lighting Type | LED |
Working Temperature | -40 to +60 degree C |
Input Voltage | 110-240V |
Frequency | 50-60 Hz |
View Complete details
Usage/Application | Indoor |
Lighting Type | LED |
Working Temp | -20 to +60 Degree C |
Working Humidity | 10%-90% RH |
Warranty | 2 years |
View Complete details
Usage/Application | Outdoor |
Type | Outdoor Type |
Working Voltage | 10-90 % |
Warranty | 2 years |
Working Temperature | -20 to 40 Degree C |
View Complete details
Type | Indoor Type |
Lighting Type | LED |
Working Voltage | 110-240V |
Working Temp | -10 to 60 Degree C |
Working Humidity | 10-70% |
Warranty | 2 years |
View Complete details
Type | Indoor Type |
Lighting Type | LED |
Working Temp | -10 to 50 Degree C |
Warranty | 2 years |
View Complete details
Type | Indoor Type |
Working Temp | -20 to +60 Degree C |
Working Humidity | 20-80 % |
Warranty | 2 years |
View Complete details
Type | Indoor Type |
Working Voltage | 110V |
Working Temp | -10 to 50 Degree C |
Frequency (Hz) | 50 |
View Complete details
Size | 55 Inch |
Brand | HIGYOR |
Color | Black |
Usage/Application | AS PER RECQUIREMENT |
External SD Card Support | YES |
Board Size | AS PER RECQUIREMENT |
View Complete details
Minimum Order Quantity: 1 Number
Lighting Type | LED |
Type | Indoor Type |
Working Temp | -20 to +60 Degree C |
Working Humidity | 10%-99% |
View Complete details